產(chǎn)品名稱:7630全功能接觸電流測(cè)試儀
產(chǎn)品型號(hào):
產(chǎn)品特點(diǎn):可與華儀電子的安規(guī)測(cè)試儀連結(jié);組成安規(guī)六合一(ACW/DCW/IR/GB/RUN/LLT)測(cè)試系統(tǒng)超大型 320 x 240 Graphic LCD ,可同時(shí)顯示量測(cè)電壓/接觸電流及測(cè)試時(shí)間量測(cè)頻寬 DC - 1MHz *符合 IEC60990 接觸電流測(cè)試規(guī)范可量測(cè)Z大峰值 75mApeak / 有效值 35mArms,滿足安規(guī)機(jī)構(gòu)測(cè)試驗(yàn)證需求(選配)
7630全功能接觸電流測(cè)試儀的詳細(xì)資料:
Specification : | ||
INPUT | ||
Voltage | 115/230 VAC ± 15% | |
Frequency | 50/60 Hz ± 5% | |
Fuse | 2A Slow-Blo 250V AC | |
Line condition | ||
Power Switch | Reverse polarity switch for normal condition (on / off / auto setting) | |
Neutral Switch | Neutral switch on/off selection for single fault condition | |
Ground Switch | Ground switch on/off selection for class I single fault condition | |
Probe Setting | ||
Surface to Surface (PH- PL) | ||
Surface to Line(PH - L) | ||
Ground to Line (G - L) | ||
Ground to Neutral (G - N) | ||
Auto Function (G - N & G - L) | ||
SETTING | ||
Touch Current High Limit (RMS) | Range: | 0.0uA~ 999.9uA/ 1000uA~5999uA/ 6.00mA~20.00mA |
Resolution: | 0.1uA/1uA/0.01mA | |
Touch Current Low Limit (RMS) | Range: | 0.0-999.9 uA |
Resolution: | 0.1uA | |
Touch Current High Limit (Peak) | Range: | 0.0uA - 999.9uA/ 1000uA - 9999uA/ 10.0mA - 30.0mA |
Resolution: | 0.1uA/1uA/0.1mA | |
Touch Current Low Limit (Peak) | Range: | 0.0-999.9 uA |
Resolution: | 0.1uA | |
DISPLAY | ||
Touch Current Display (RMS) | Range 1 | 0.0uA~ 999.9uA, frequency DC - 1MHz |
Resolution | 0.1uA | |
Accuracy | DC : ±2% of reading + 3counts 15Hz < f <100KHz : ±2% of reading + 3counts 100KHz < f < 1MHZ : ±5% of reading (10.0uA - 999.9uA) | |
Range 2 | 1000uA~8500uA, frequency DC - 1MHz | |
Resolution | 1uA | |
Accuracy | DC : ±2% of reading + 3counts 15Hz < f <100KHZ : ±2% of reading + 3counts 100KHz < f <1MHZ : ±5% of reading (10uA - 8500uA) | |
Range 3 | 8.00mA~20.00mA, frequency DC - 1MHz | |
Resolution | 0.01mA | |
Accuracy | DC : ±2% of reading + 3counts 15Hz < f < 1MHz : ±5% of reading (0.01mA -20.00mA ) | |
Touch Current Display (Peak) | Range 1 | 0.0uA~ 999.9uA, frequency DC - 1MHz |
Resolution | 0.1uA | |
Accuracy | DC : ±2% of reading +2uA 15Hz < f <1MHZ : ±10% of reading +2uA | |
Range 2 | 1000uA ~ 8500uA, frequency DC - 1MHz | |
Resolution | 1uA | |
Accuracy | DC : ±2% of reading +2counts 15Hz < f <1MHz : ±10% of reading +2counts | |
Range 3 | 8.0mA ~ 30.0mA, frequency DC - 100KHz | |
Resolution | 0.01mA | |
Accuracy | DC : ±2% of reading +2counts 15Hz < f < 100KHz : ±10% of reading +2counts | |
Measuring Device Module | ||
MD1 | IEC60990 Fig4 U2, IEC 60950-1, IEC60335-1, IEC60598-1, IEC60065, IEC61010 | |
IEC60990 Fig4 U1, IEC60065 | ||
MD2 | IEC60990 Fig5 U3, IEC60598-1 | |
IEC60990 Fig5 U1 | ||
MD3 | IEC 60601-1 | |
MD4 | UL544NP, UL484 , UL923, UL471, UL867, UL697 | |
MD5 | UL544P | |
MD6 | UL1563 | |
MD7 | IEC60950, IEC61010-1 FigA.2 (2K ohm) for RUN Test MD Circuit. | |
External MD | Basic measuring element 1k ohm | |
MD Voltage Limit | 70Vdc | |
Leakage Current Offset | Range: | 0 - 999.9uA |
Resolution: | 0.1uA | |
DUT POWER | ||
AC Voltage | 0.0-277.0V | |
AC Current | 40Arms max continuous | |
Over Current Protection | 50Arms, Response Time < 3 sec / 250Apeak Response Time <10u sec | |
AC Voltage High/Low Limit | Range: | 0.0-277.0V |
Resolution: | 0.1V/step | |
AC Voltage Display | Range: | 0.0 - 277.0 V |
Resolution: | 0.1 volt / step | |
Accuracy: | ±(1.5% of reading + 2 counts) , 30.0 - 277.0VAC | |
Delay time setting | Range: | 0.2 !V 999.9 seconds |
Resolution: | 0.1 second | |
Timer display | Range: | 0.0 !V 999.9 seconds |
Resolution: | 0.1 second | |
Accuracy: | ± (0.1% of reading + 0.05 seconds) | |
GENERAL | ||
PLC Remote Control | Input - Test, Reset, Interlock & Recall File 1 through10 | |
Output - Pass, Fail, Test-in-Process, Start-Out, Reset-Out | ||
Scanner Control | It is applied to control Matrix Scanner (Model 7006) | |
Memory | 50 memories , 30steps per each memory . Max. Result Display 900 data (30 memories x 30 steps) | |
Auto Reverse Function | AUTO Reverse ON / OFF parameter setting selection Automatic Reverse polarity switch for normal condition in one step setting menu. Only display maximum leakage current value. | |
Scope Output Interface | At rear panel BNC type to connet scope for some IEC standards test requirement and application. | |
Display | 320 X 240 graphic LCD | |
LCD Contrast Setting | Range: 1-9; 1 is lightest character, 9 is darkest character. | |
Alarm Volume Setting | Range: 0-9; 0=OFF, 1 is softest volume, 9 is loudest volume. | |
Security | Lockout capability to avoid unauthorized access to test set-up programs. | |
Calibration | Software and adjustments are made through front panel, Automatic Calibration alert function to signal operator when calibration is due. | |
Results Display | All test result information will be displayed on the screen. | |
Interface | RS232 standard | |
Safety | Product with TUV/GS certificate | |
Dimension | 430 (W) x 133(H) x 300 (D) mm | |
Weight | 12 Kg | |
STANDARD ACCESSORIES | ||
Power Cord | X1 | |
Fuses | X2 (Including a spare contained in the fuse holder) | |
Interlock Disable Key(1505) | X1 | |
Hipot Test Lead for PH / PL (1101) | X2 | |
RS232 Link Cable 1.5m(1130) | X1 | |
DUT Power Cable 40A(1148) | X1 | |
RUN Module (Opt.752) | ||
W | Range : 0-1KW / 1-10KW Resolution : 0.5W / 5W | |
A | Range : 0.000 !V 3.500 A / 3.00 - 40.00A , Resolution : 0.001A / 0.01A | |
PF | 0.000 -1.000 | |
Leakage Current | Range : 0.00 - 10.00mA , Resolution : 0.01mA | |
AC Current High/Low Limit Setting | Range: | 0-40A |
Resolution: | 0.01A/step | |
AC Current Display | Range: | 0.000 !V 3.500 A / 3.00 - 40.00A |
Resolution: | 0.001A / 0.01A | |
Accuracy : | ± (2 % of reading + 5 counts) / ± (2 % of reading + 2 counts) | |
AC Power High/Low Limit Setting | Range: | 0 - 10KW |
Resolution: | 1W | |
AC Power Display | Range: | 0.0 -1000.0W / 1000 - 10000W |
Resolution: | 0.5W / 5W | |
Accuracy : | ±(2 % of reading + 2 counts ) | |
Power Factor High/Low Limit Setting | Range: | 0.000 - 1.000 |
Resolution: | 0.001 | |
Power Factor Display | Range: | 0.000 - 1.000 |
Resolution: | 0.001 | |
Accuracy : | ± (2 % of reading + 2 counts ) | |
Leakage Current High/Low Limit Setting | Range: | 0.00 - 10.00mA |
Resolution: | 0.01mA | |
Leakage Current Display | Range: | 0.00 - 10.00mA |
Resolution: | 0.01mA | |
Accuracy : | ± (2 % of reading + 2 counts ) | |
Delay Timer Setting | Range: | 0, 0.2 - 999.9 |
Resolution: | 0.1 | |
Dwell Timer Setting | Range: | 0, 0.1-999.9 (0=continuous) |
Resolution: | 0.1 | |
Timer display | Range: | 0.0 - 999.9 seconds |
Resolution: | 0.1 second | |
Accuracy: | ± (0.1% of reading + 0.05 seconds) | |
Power Control | It is applied to control Transformer Box (1931/1931S) or AC Power Source(6700/6800/6400 Series) |
如果你對(duì)7630全功能接觸電流測(cè)試儀感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |